19 Aug International Riverprize – Previous Years
2004 Winner: Siuslaw Institute | Siuslaw River Basin, USA
Finalists:
Communaute de Communes du Val de Drome | Drome, France
Meewasin Valley Authority | Meewasin Valley, Canada
Tarun Bharat Sangh | Arvari River, India
2003 Winner: Alexander River Restoration Project | Alexander River, Israel
Finalists:
Chengdu Fu and Nan Rivers Revitalisation Project | Fu and Nan Rivers, China
Siuslaw National Forest | Siuslaw River Basin | USA
Tarun Bharat Sangh | Arvari River, India
WWF Danube-Carpathian Programme | Danube River, Transnational (Europe)
2002 Winner: Mekong River Commission | Mekong River, Transnational (Asia)
Finalists:
Chengdu Fu and Nan Rivers Revitalisation Project | Fu and Nan Rivers, China
South Florida Water Management District | Kissimmee River, USA
Toronto and Region Conservation Authority | Humber River, Canada
WWF Danube-Carpathian Programme | Danube River, Transnational (Europe)
2001 Winner: Blackwood Basin Group | Blackwood River, Australia
Finalists:
Alexander River Restoration Administration | Alexander River, Israel
Christchurch City Council | Styx, New Zealand
Toronto and Region Conservation Authority | Humber River, Canada
2000 Winner: Grand River Conservation Authority | Grand River, Canada
Finalists:
Keep Wales Tidy Campaign | South Wales Rivers, UK
Japanese Ministry of Construction | Tsurumi River, Japan
Wanganui District Council | Wanganui River, New Zealand
Sorry, the comment form is closed at this time.